MotorSportsNE
Final Results
#5 - NJBMWCCA Autocross 1 - Sun 07-12-2015
Total Registered: 31, with Times: 13
a b c d x e f
a - 'a' - Total Entries: 6 Trophies: 4 Car Color Times Total Diff.
1T 5 David N. BMW M3 Sakhir Orange 57.838 57.597 57.255 56.707 56.259 55.993 56.541 0.000 [-]0.487
2T 6 Alex F. BMW M3 Orange 62.348 58.975 57.638 56.783 56.480 56.999 57.155 0.000 +0.487
3T 443 Paul M. BMW M4 White 62.507 70.060+1 59.208 60.043+1 57.338+1 56.897 56.792 0.000 +3.648
4T 453 Oskar Z. BMW M3 Blue 62.861 60.478 58.841 58.522 58.893 58.128 57.371 0.000 +0.579
5 96 Alp C. BMW M4 White 63.531 999.999+off 59.439 60.848 61.437 58.133 58.473 0.000 +0.762
6 33 Ed H. BMW M3 Red 66.164 63.175 61.892 61.834 61.774 60.440 60.999 0.000 +3.960
b - 'b' - Total Entries: 4 Trophies: 4 Car Color Times Total Diff.
1T 39 David C. BMW M3 Sedan Grey 70.758 62.682 61.666 62.588 61.107 60.774 60.773 0.000 -
2T 2222 Elihu S. BMW E30 M3 White 65.099 64.303 63.638 62.043 62.366 61.384 61.153 0.000 +0.380
3T 25 Simon H. BMW M3 Artic Silver 66.252+9 63.115 62.211 62.572 62.269 62.193 61.367 0.000 -
4T 506 Gene S. BMW M3 Blue 69.705 63.730 63.206 63.293 61.898 62.472 62.409 0.000 +0.531
c - 'c' - Total Entries: 7 Trophies: 7 Car Color Times Total Diff.
1T 81 Jeffrey L. BMW M3 Arctic Silver 61.444 999.999+off 57.661 57.516 56.821 57.065 56.388 0.000 +3.162
2T 333 John L. BMW M3 Red 62.185 60.499 60.610 58.678 57.790 58.011 57.884 0.000 +0.660
3T 9 Mark M. BMW 325is Black 61.793 59.811 60.130+1 58.795 58.641 58.703 58.375 0.000 +1.987
4T 2424 Colin V. BMW 325Ci Yes 66.991 63.379 62.359 60.168 999.999+off 59.980 59.550 0.000 +1.760
5T 1 Adam C. Bmw M3 Red 70.413 65.104 70.276 65.567 63.181 64.423 61.853 0.000 +3.478
6T 26 Peter C. BMW E46 M3 Red 67.944 65.297 64.427 64.853 64.729 64.232 63.330 0.000 +1.477
7T 133 Kentaro H. 1998 BMW 325 iS 86.774 999.999+off 999.999+off 76.300 74.983 71.048 70.817 0.000 +7.487
d - 'd' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 144 Mark W. BMW 325i White 61.913 58.917 57.975 58.184 57.482 57.909 57.375 0.000 -
x - 'x' - Total Entries: 10 Trophies: 7 Car Color Times Total Diff.
1T x 41 Randy P. honda s2000 black 57.314 56.084 55.156 54.787 54.468 53.589 53.374 53.374 +6.568
2T x 074 Timothy K. Honda S2000 Black 55.870 54.669 54.975 56.030 53.829 53.957 53.829 [-]0.758
3T x 141 Randy P. honda s2000 black 59.982+1 55.979 55.583 55.196 54.705 54.097 53.923 53.923 +0.549
4T x 174 Tamra H. Honda S2000 CR Black 58.803 56.506+3 56.501 55.537 55.333 54.587 55.490 54.587 +0.758
5T x 75 Haiqing G. Nissan 350Z Red 60.602 58.944+1 999.999+off 57.130 57.700+1 58.098 58.402 57.130 +2.543
6T x 2 Keith J. Ford Fiesta ST black 60.349 59.607 58.543+3 58.638 58.349+1 58.088 59.296+1 58.088 +0.958
7T x 786 Jeremy E. Subaru wrx Silver 60.197 58.963 59.619 58.779 58.267+1 58.511 58.511 +0.423
8 x 1256 Sheldon E. Subaru wrx Silver 64.407 64.904 62.275 62.321 60.322 60.224 59.942 59.942 +1.431
9 x 510 Matt T. Porsche 944 Silver 69.722 66.394 64.923 63.410 63.194 63.805 62.036 62.036 +2.094
10 x 35 Jorge G. Mazdaspeed 3 Black 83.683 77.835 69.258 65.750 65.926 66.693 64.714 64.714 +2.678
e - 'e' - Total Entries: 2 Trophies: 2 Car Color Times Total Diff.
1T e 06 Zibi K. BMW 325I Black 66.820 63.720 62.707 61.781 61.179 61.028 61.396 61.028 -
2T e 0025 Richard S. BMW 325i Silver Gray 70.209 70.209 +9.181
f - 'f' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T f 734 Adam W. BMW 323is Black 69.177 67.358 67.031+9 69.204+9 65.759 999.999+off 64.698+9 65.759 +4.731


Top Times Of Day Time Class # Driver
Raw time 53.374 x 41 Randy P.
Pax 0.000 c 133 Kentaro H.
Street Tire Class 0.000 d 144 Mark W.